Request a Quote

Title* Address
Line 1*
Name* City
Company* County*
Email* Postcode*
Telephone* Country*
    Industry* Sector
Click to Compare Products

Cropico RS3 Resistance Standard Comparison
Model Value Uncertainty of Adjustment @20°C Uncertainty of Certification Temp Coeff Typical 15 to 20°C Stability Over 1 Year Dissipation Max in Air Watts Dissipation Max in Oil Watts Max. I in Air (Amps) Max. I in Oil (Amps)
RS3/0001 0.0001Ω 0.02% ±200ppm 20ppm/°C 0.0025% 1 4 100 200
RS3/001 0.001Ω 0.01% ±50ppm 25ppm/°C 0.0025% 1 4 32 60
RS3/01 0.01Ω 0.01% ±25ppm 10ppm/°C 0.001% 1 4 10 20
RS3/02 0.02Ω 0.01% ±50ppm 10ppm/°C 0.001% 1 4 7 14
RS3/05 0.05Ω 0.01% ±50ppm 10pm/°C 0.001% 1 4 4.5 9
RS3/0.1 0.0.1Ω 0.003% ±25ppm 10ppm/°C 0.001% 1 4 3 6
RS3/1 0.003% ±25ppm 10ppm/°C 0.001% 2 10 1.4 3
RS3/10 10Ω 0.003% ±25ppm 10ppm/°C 0.001% 2 10 0.44 1
RS3/25 25Ω 0.005% ±25ppm 10ppm/°C 0.001% 1 10 0.2 1
RS3/50 50Ω 0.005% ±25ppm 3ppm/°C 0.001% 1 10 0.1 0.3
RS3/100 100Ω 0.003% ±25ppm 3ppm/°C 0.001% 1 10 0.1 0.3
RS3/250 250Ω 0.005% ±25ppm 3ppm/°C 0.001% 1 10 0.1 0.1
RS3/1k 1kΩ 0.003% ±25ppm 3ppm/°C 0.001% 1 10 0.03 0.030
RS3/10k 10kΩ 0.003% ±25ppm 3ppm/°C 0.001% 1 10 0.01 0.03
RS3/100k 100kΩ 0.003% ±25ppm 3ppm/°C 0.001% 1 1 0.003 0.003
*Special values can be made to order
Click to Compare Products
Please create your quote by selecting the below products
Cropico RS3 Resistance Standard
RS3/05 Opens in a new window RS3/25 Opens in a new window RS3/1K Opens in a new window
RS3/001 Opens in a new window   RS3/0.1 Opens in a new window   RS3/50 Opens in a new window   RS3/10K Opens in a new window
RS3/01 Opens in a new window   RS3/1 Opens in a new window   RS3/100 Opens in a new window   RS3/100K Opens in a new window
RS3/02 Opens in a new window   RS3/10 Opens in a new window   RS3/250 Opens in a new window   Special Values
Comments / Special value requirements