PowerPlus 1557 PowerSolutions Kit
Advanced multi function installation testing package
- Comprehensive 17th edition testing solution
- Includes PowerPlus PC software
This kit includes the advanced PowerPlus 1557 multifunction tester which completes built-in 17th edition certificates within the tester whilst tests are performed – avoiding the need for handwritten records. Accompanying PowerPlus PC software, enables 17th edition certificate information to be loaded onto a PC via Bluetooth for record traceability or printing directly onto pre-printed stationary. The certificate data can simply be transferred back to the tester when it's time for a retest. Also included, the battery-powered K3110 Bluetooth printer produces self-laminating wire makers or laminated labels for cable and circuit identification. The kit includes: • PowerPlus 1557 multi function tester • PowerPlus PC software • 1x label cartridge • Tester and printer carry case & strap • Test leads & test probes • Cordless probe • Battery charger
| Test Current | >200mA |
| Display Range | 0.00ohms - 200ohms |
| Resolution | 0.01ohms maximum |
| Test Lead Compensation Null lead resistance | 0.00ohms - 10.00ohms |
| Live Circuit Detection Test | inhibit if >30V detected |
| Test Voltage | 100V, 250V, 500V, 1000V |
| Display Range | 0.00Mohms - 200Mohms |
| Resolution | 0.01Mohms maximum |
| Live Circuit Detection Test | inhibit if >30V detected |
| Supply Voltage | 195 - 253V/440V, 45Hz - 65Hz |
| Test Current | 15mA (non tripping for RCD protected circuits) |
| Test Current | 3A (for non RCD protected circuits) |
| Display Range | 0.01ohms - 2000ohms |
| Resolution | 0.01ohms maximum |
| Loop Impedance | Phase to Earth |
| Line Impedance | Phase to Neutral/Phase to Phase |
| PFC/PSC Range | 0 - 26kA |
| Supply Voltage | 195 - 253V, 45 - 65Hz |
| Test Currents | 10, 30, 100, 300, 500mA |
| Trip Time Ranges | 0ms - 2000ms at 1/2 I∆n |
| 0ms - 300ms at I∆n general | |
| 0ms - 500ms at I∆n selective | |
| 0ms - 40ms at 5x I∆n | |
| Auto Test Auto sequence for 1/2 I∆n, I∆n and 5x I∆n at 0°and 180° | |
| RCD Type | General (G), Selective (S), Pulsed (A), AC (AC) |
| Supply Voltage | 195 - 253V, 45 - 65Hz |
| Test Currents | 10, 30, 100, 300, 500mA |
| Ramp Current Range | 1/2 I∆n to 1.1 I∆n |
| Display Range | 0 - 440V |
| Resolution | 1V |
| Frequency Measuring Range | 45 - 65Hz |
| Displays L1-L2-L3 for correct phase sequence |
| Compliance | IEC 61010-1 300V CAT III, EN 61557 |
| Dimensions | 260 x 100 x 55 |
| Weight | 950g |
| Power Supply | 6 x AA NiMH Rechargeable |