PowerPlus 1557
Multi function installation tester with built-in certificates
- Saves hours testing on-site
- Intuitive and easy-to-use
- 17th edition certificates completed during tests
The PowerPlus 1557 is a mult -function installation tester with a comprehensive range of fixed-wiring tests and built-in 17th edition certificates. As the tester completes tests, the results are automatically entered into the relevant field on a certificate which is stored on the tester itself. Results are verified to check for blank fields and to ensure only the correct information can be entered into the correct field. When used with the PowerPlus PC software, certificates can be uploaded to and from a PC for record traceability, printing certificates onto pre-printed stationary, or for retests.
| Test Current | >200mA |
| Display Range | 0.00ohms - 200ohms |
| Resolution | 0.01ohms maximum |
| Test Lead Compensation Null Lead Resistance | 0.00ohms - 10.00ohms |
| Live Circuit Detection Test | inhibit if >30V detected |
| Test Voltage | 100V, 250V, 500V, 1000V |
| Display Range | 0.00Mohms - 200Mohms |
| Resolution | 0.01Mohms maximum |
| Live Circuit Detection Test | inhibit if >30V detected |
| Supply Voltage | 195 - 253V/440V, 45Hz - 65Hz |
| Test Current | 15mA (non tripping for RCD protected circuits) |
| Test Current | 3A (for non RCD protected circuits) |
| Display Range | 0.01ohms - 2000ohms |
| Resolution | 0.01ohms maximum |
| Loop Impedance | Phase to Earth |
| Line Impedance | Phase to Neutral/Phase to Phase |
| PFC/PSC Range | 0 - 26kA |
| Supply Voltage | 195 - 253V, 45 - 65Hz |
| Test Currents | 10, 30, 100, 300, 500mA |
| Trip Time Ranges | 0ms - 2000ms at 1/2 I∆n |
| 0ms - 300ms at I∆n general | |
| 0ms - 500ms at I∆n selective | |
| 0ms - 40ms at 5x I∆n | |
| Auto Test Auto sequence for 1/2 I∆n, I∆n and 5x I∆n at 0°and 180° | |
| RCD Type | General (G), Selective (S), Pulsed (A), AC (AC) |
| Supply Voltage | 195 - 253V, 45 - 65Hz |
| Test Currents | 10, 30, 100, 300, 500mA |
| Ramp Current Range | 1/2 I∆n to 1.1 I∆n |
| Display Range | 0 - 440V |
| Resolution | 1V |
| Frequency Measuring Range | 45 - 65Hz |
| Displays L1-L2-L3 for correct phase sequence |
| Compliance | IEC 61010-1 300V CAT III, EN 61557 |
| Dimensions | 260 x 100 x 55 |
| Weight | 950g |
| Power Supply | 6 x AA NiMH Rechargeable |